Contentbox headline

Notice: Here you will find all monsters available on the server and their respective information.

Name Experience Life Speed
Eastern Terramite 1600 1400 480
Eastern Nightstalker 3300 3300 510
Choking Fear 4700 5800 380
Demon Outcast 6200 6900 296
Frazzlemaw 3400 4100 400
Guzzlemaw 5500 6400 400
Retching Horror 4100 5300 360
Silencer 5100 5400 470
Terrorsleep 6900 7200 360
Scorn Of The Emperor 7200 80350 300
Fury Of The Emperor 7200 80350 300
Spite Of The Emperor 7200 80350 300
The Keeper 2350 8000 240
Wrath Of The Emperor 7200 80350 300
Mutated Zalamon 2350 50000 240
Doctor Perhaps 325 475 300
Diseased Bill 300 2000 250
Diseased Dan 300 2000 250
Diseased Fred 300 2000 250
Tomb Servant 195 330 180
Vicious Squire 900 1000 240
Vile Grandmaster 1500 1700 280
Renegade Knight 1200 1450 270
Dawnfire Asura 4100 2900 210
Frost Flower Asura 4100 2900 210
Midnight Asura 4100 3100 210
Ghoulish Hyaena 20 60 206
Amazon 60 110 210
Valkyrie 85 190 176
Witch 120 300 180
Carrion Worm 70 145 200
Rotworm 40 65 176
Rift Worm 1195 2800 200
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Yeti 460 950 270
Crystal Spider 900 1250 340
Giant Spider 900 1300 120
Giant Spider Wyda 12 20 152
Poison Spider 22 26 160
Sacred Spider 330 550 280
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Axeitus Headbanger 140 365 170
Bloodpaw 50 100 156
Bovinus 60 150 170
Colerian The Barbarian 90 265 190
Cursed Gladiator 215 435 170
Frostfur 35 65 170
Orcus the Cruel 280 480 230
Rocky 190 250 170
The Hairy One 115 325 240
Avalanche 305 550 195
Drasilla 700 1320 170
Grimgor Guteater 670 1115 240
Kreebosh the Exile 350 880 270
Slim 580 1025 200
Spirit of Earth 800 1285 180
Spirit of Fire 950 2140 220
Spirit of Water 850 1517 200
The Dark Dancer 435 855 170
The Hag 510 935 205
Darakan the Executioner 1600 3500 205
Deathbringer 5100 10000 300
Fallen Mooh'tah Master Ghar 4400 8000 190
Gnorre Chyllson 4000 7100 370
Norgle Glacierbeard 2100 4300 195
Svoren the Mad 3000 6300 180
The Masked Marauder 3500 6800 250
The Obliverator 6000 9500 280
The Pit Lord 2500 4500 270
Webster 1200 1750 290
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 85 100 270
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Bog Raider 800 1300 300
Carniphila 150 255 240
Defiler 3700 3650 260
Haunted Treeling 310 450 260
Son of Verminor 5900 8500 120
Spit Nettle 20 150 0
Berserker Chicken 220 465 300
Demon Parrot 225 360 300
Dire Penguin 120 173 156
Penguin 1 33 156
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Bonelord 170 260 150
Braindeath 895 1225 270
Elder Beholder 280 1100 270
Gazer 90 120 240
Beholder 170 260 150
Elder Bonelord 280 1100 270
Yakchal 4400 5000 200
Arachir the Ancient One 1800 1600 300
Barbaria 355 555 280
Zevelon Duskbringer 1800 1600 310
Diblis the Fair 1800 1600 280
Sir Valorcrest 1800 1600 270
Yaga The Crone 375 620 240
Rottie the Rotworm 40 65 180
Freegoiz 35000 80000 380
Verminor 35000 80000 380
Infernatil 85000 270000 605
Inky 250 600 520
Bazir 30000 110000 530
Apocalypse 160000 4500000 380
Zoralurk 30000 55000 400
Doomhowl 3750 8500 320
Coldheart 3500 7000 195
The Dreadorian 4000 9000 250
Annihilon 15000 60000 380
Apprentice Sheng 100 95 170
Big Boss Trolliver 105 150 140
Boogey 475 930 400
Bones 3750 9500 300
Energy Overlord 2800 4000 290
Evil Mastermind 675 1095 350
Brutus Bloodbeard 500 1200 240
Lethal Lissy 500 1450 240
Countess Sorrow 5150 7200 250
Deadeye Devious 500 2000 300
Demodras 60000 45000 230
Earth Overlord 2800 4000 330
Dharalion 380 380 240
Dirtbeard 375 630 300
Dracola 11000 16000 410
Fernfang 400 400 240
Ferumbras 12000 40000 320
Fire Overlord 2800 4000 300
Fluffy 3550 4500 310
Foreman Kneebiter 570 445 200
General Murius 300 550 240
Ghazbaran 3150000 180000 400
Golgordan 10000 40000 350
Grorlam 2400 3000 240
Hairman the Huge 335 600 230
Hellgorak 10000 40000 360
Ice Overlord 1950 2800 390
Latrivan 10000 40000 340
Leviathan 5000 6000 758
Lord of the Elements 8000 10000 370
Mad Technomancer 55 1000 200
Madareth 100000 75000 380
Man In The Cave 555 485 210
Massacre 20000 32000 430
Mephiles 415 415 300
Minishabaal 4000 3500 700
Monstor 575 960 350
Morgaroth 4500000 255000 400
Mr. Punish 5500 12000 470
Munster 23 58 200
Necropharus 700 750 240
Ron the Ripper 500 1500 240
Rotworm Queen 300 85 126
The Noxious Spawn 6000 9500 360
The Abomination 25000 38050 340
The Count 1750 4600 370
The Evil Eye 500 1200 240
The Frog Prince 1 55 230
The Handmaiden 3850 14500 450
The Horned Fox 200 265 210
The Imperor 8000 15000 330
The Old Widow 4200 3200 240
Thul 2700 2950 520
Tiquandas Revenge 1755 2000 440
Ushuriel 10000 50000 350
Xenia 255 290 176
Zugurosh 10000 95000 340
Pythius The Rotten 7000 9500 350
Ungreez 5000 8200 330
Warlord Ruzad 1700 1950 270
Chizzoron the Distorter 7500 8500 260
Baron Brute 3000 5000 290
Dreadwing 3750 8500 245
Fatality 3250 6000 220
Esmeralda 600 800 245
Hide 240 500 280
Shardhead 650 800 195
Sharptooth 1600 2500 290
Stonecracker 3500 6500 280
The Bloodtusk 300 600 190
The Bloodweb 900 1250 340
The Many 4000 4600 260
The Snapper 150 300 240
Snake God Essence 1350 20000 300
Snake Thing 4600 20000 240
Spider Queen 240 500 280
Splasher 500 1000 520
Heoni 515 795 300
Glitterscale 700 1000 180
Grand Mother Foulscale 1400 1850 180
Groam 180 400 560
The Blightfather 600 400 290
Zulazza the Corruptor 9800 28000 290
The Plasmother 8900 16050 310
Zanakeph 9900 13000 330
Paiz The Pauperizer 6300 8500 280
Kerberos 10000 11000 280
The Mutated Pumpkin 35000 550000 700
Hellhound 6800 7500 310
Hot Dog 190 505 300
War wolf 55 140 132
Werewolf 1900 1955 140
Winter wolf 20 30 200
Wolf 18 25 82
Gnarlhound 60 198 410
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Blood Crab Underwater 180 320 210
Crab 30 55 180
Ice Golem 295 385 195
Orshabaal 6100000 70000 380
Dark Torturer 4650 7350 250
Demon 6000 8200 280
Destroyer 2500 3700 270
Diabolic Imp 1950 2900 360
Fire Devil 145 200 190
Fury 4000 4100 460
Gozzler 180 240 200
Hand of Cursed Fate 5000 7500 130
Hellspawn 2550 3500 360
Juggernaut 8700 20000 280
Nightmare 2150 2700 270
Nightmare Scion 1350 1400 340
Nightstalker 500 700 260
Plaguesmith 4500 8250 260
Rift Brood 1600 3000 300
Rift Scythe 2000 3600 370
Blue Djinn 215 330 200
Efreet 410 550 270
Green Djinn 215 330 220
Marid 410 550 170
Dragon Lord 2100 1900 240
Dragon Lord Hatchling 645 750 200
Dragon 700 1000 180
Dragon Hatchling 185 380 170
Frost Dragon 2300 1800 260
Frost Dragon Hatchling 745 800 170
Undead Dragon 7200 8350 300
Wyrm 1450 1825 300
Ghastly Dragon 4600 7800 410
Dwarf Geomancer 265 380 100
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 88
Dwarf 45 90 85
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Doom Deer 200 450 300
Elephant 160 320 240
Evil Sheep Lord 340 400 300
Evil Sheep 240 350 300
Mammoth 110 190 220
Vampire Pig 165 305 300
Hacker 45 430 250
Elf Arcanist 175 220 110
Elf Scout 75 160 110
Elf 42 100 95
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Infernal Frog 190 655 300
Coral Frog 20 60 230
Crimson Frog 20 60 230
Deathspawn 20 225 230
Filth Toad 90 185 240
Orchid Frog 20 60 230
Toad 60 135 240
Cave Rat 10 30 150
Rat 5 20 134
Killer Rabbit 160 205 300
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Eternal Guardian 1800 2500 420
Gargoyle 150 450 250
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 1330 290
Medusa 4050 4500 240
Muddy Earth Elemental 450 650 260
Stone Golem 160 270 90
War Golem 2550 4300 160
Worker Golem 1250 1470 80
Ghost 120 150 160
Phantasm Summon 3300 3950 280
Souleater 1300 1100 250
Phantasm 4400 3950 280
Spectre 2100 1350 250
Behemoth 2500 4000 170
Cyclops 150 260 95
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 870
Massive Water Elemental 800 1250 500
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
Ancient Scarab 720 1000 330
Brimstone Bug 900 1300 160
Bug 18 29 240
Centipede 34 70 195
Insect Swarm 40 50 100
Lancer Beetle 275 400 220
Larva 44 70 135
Sandcrawler 20 30 220
Scarab 120 320 170
Terramite 160 365 111
Wasp 24 35 460
Battlemaster Zunzu 6500 5000 420
Draken Abomination 3800 6250 220
Draken Elite 4200 5550 260
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Lizard Abomination 1350 20000 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1320 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Wyvern 515 795 200
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100 170
Badger 5 20 180
Bat 10 30 200
Hyaena 20 60 206
Skunk 3 20 120
Crocodile 40 105 240
Hydra 2100 2350 260
Killer Caiman 800 1500 240
Thornback Tortoise 150 300 200
Tortoise 90 150 200
Dark Monk 145 190 210
Monk 200 240 220
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Orc Marauder 220 235 390
Asassin 105 175 224
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 220
Gang Member 70 295 220
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Poacher 70 90 205
Primitive 45 200 300
Smuggler 48 130 210
Stalker 90 150 210
Wild Warrior 55 120 215
Feverish Citizen 30 125 195
Ashmunrah 3100 5000 320
Dipthrah 2900 4200 320
Mahrdis 3050 3900 340
Morguthis 3000 4800 320
Omruc 2950 4300 370
Rahemos 3100 3700 320
Thalas 2950 4100 320
Vashresamun 2950 4000 340
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Ghost 250 275 230
Pirate Marauder 125 210 230
Pirate Skeleton 85 190 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 220 280 200
Hellfire Fighter 3900 3800 260
Massive Fire Elemental 950 1800 260
Quara Constrictor 250 450 520
Quara Constrictor Scout 200 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cobra 30 65 170
Sea Serpent 2300 3200 658
Serpent Spawn 2350 3000 240
Snake 10 15 120
Young Sea Serpent 1000 1050 350
Betrayed Wraith 3500 4200 310
Bonebeast 580 515 210
Bone Beast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 800 200
Dread Beast 580 800 200
Lost Soul 4000 5800 250
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Undead Gladiator 800 1000 270
Undead Minion 550 850 230
Undead Mine Worker 45 65 154
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 580 650 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Warlock 4000 3500 220
Deathslicer 320 2000 200
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Banshee 900 1000 220
Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 5500 3900 160
Lich 900 880 320
Mummy 150 240 75
Vampire 305 450 220
Vampire Bride 1050 1200 220
Zombie 280 500 180
Undead Prospector 85 100 144
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Monster of the Day
DRAGON LORD HATCHLING
Bonus Loot +49%
Bonus Exp +39%
Monster Pedestal and Players Online Box
Server Offline 

Ver todos

Top 5 Experience

1 - Testseller
   Level: (1008)
   Sorcerer
2 - Garibas
   Level: (28)
   Sorcerer
3 - Minerva Orlando
   Level: (8)
   Sorcerer
4 - Super Tetano
   Level: (8)
   Paladin
5 - Garibasdois
   Level: (8)
   Paladin
Jogadores
Pesquisar